Bulk SMS Plans is introducing IDEA ERROR CODES for bulk SMS which helps to better clarity of sms failed that to be delivered. These IDEA ERROR CODES will help you to understand the reason for failure and troubleshoot issues.
IDEA ERROR CODES
ERROR CODE | Error Description |
236 | Position Method Failure |
247 | Unknown Alphabet |
248 | USSD Busy |
275 | Error Gateway |
300 | Provider Error Duplicate Invoke ID |
301 | Provider Error Service Not Supported |
302 | Provider Error Mistyped Paramter |
303 | Provider Error Resource Limitation |
304 | Provider Error Initiating Release |
305 | Provider Error Unexpected Response |
306 | Provider Error Service Completion Failure |
308 | Provider Error Invalid Response |
401 | Stack/Sig Error Map User specific Reason |
402 | Stack/Sig Error Map User Resource Limitation |
403 | Stack/Sig Error Map Resource Unavailable |
404 | Stack/Sig Error Map Application Procedure Cancellation |
40A | Stack/Sig Error Map Provider Malfunction |
40B | Stack/Sig Error Map Unrecognised Transaction ID |
40C | Stack/Sig Error Dialog Resource Limitation |
40D | Stack/Sig Error Map Maintenance Activity |
40E | Stack/Sig Error Map Version Incompatibility |
40F | Stack/Sig Error Abnormal Map Dialogue |
414 | Stack/Sig Error Abnormal Event Detected by Peer |
415 | Stack/Sig Response Rejected By Peer |
416 | Stack/Sig Abnormal Event Recieved From Peer |
417 | Stack/Sig Cannot deliver Message |
41E | Stack/Sig Application Context Not Supported |
41F | Stack/Sig Dlg Invalid Destination Reference |
420 | Stack/Sig Invalid Origination Reference |
421 | Stack/Sig No Reson |
422 | Stack/Sig Remote Node Not Reachable |
424 | Stack/Sig Secured Transport Not Possible |
423 | Stack/Sig Map Potential Version Incompatibility |
425 | Stack/Sig Usr Transport Protection Not Adequate |
417 | Sig Error Map Invalid Response from peer |
418 | Sig Error Map Dialogue Does not Exist |
419 | Sig Error Map Max evoke reached |
41A | Sig Error Map guard Timer Expired |
41B | Sig Error Map SPCAUSE mask |
41C | Sig Error MAP No Translation Basd Address |
41D | Sig Error MAP No Translation specific address |
428 | Sig Error MAP Subsystem congested |
429 | Sig Error MAP Subsystem failure |
42A | Sig Error MAP Un Equipped User |
42B | Sig Error MAP Network Failure |
42C | Sig Error MAP Network Conjestion |
42D | Sig Error MAP un Qualified |
42E | Sig Error MAP HOP Counter violaion ANS92 |
42F | Sig Error MAP Error in message transport CCIT92 |
430 | Sig Error MAP Error in local processing CCIT92 |
431 | Sig Error MAP Re assembly failure |
432 | Sig Error MAP SCCP failure |
433 | Sig Error MAP HOP counter violation ITU |
434 | Sig Error MAP segmentation not supported |
435 | Sig Error MAP Segmentation failure |
206 | Absent Subscriber for SM |
20D | Call Barred |
23A | Unknown or Unreachable LCS Client |
247 | Unknown Alphabet |
248 | USSD Busy |
275 | Error Gateway |
300 | Provider Error Duplicate Invoke ID |
301 | Provider Error Service Not Supported |
302 | Provider Error Mistyped Paramter |
303 | Provider Error Resource Limitation |
304 | Provider Error Initiating Release |
305 | Provider Error Unexpected Response |
306 | Provider Error Service Completion Failure |
308 | Provider Error Invalid Response |
401 | Stack/Sig Error Map User specific Reason |
236 | Position Method Failure |
402 | Stack/Sig Error Map User Resource Limitation |
403 | Stack/Sig Error Map Resource Unavailable |
404 | Stack/Sig Error Map Application Procedure Cancellation |
40A | Stack/Sig Error Map Provider Malfunction |
40B | Stack/Sig Error Map Unrecognised Transaction ID |
40C | Stack/Sig Error Dialog Resource Limitation |
40D | Stack/Sig Error Map Maintenance Activity |
40E | Stack/Sig Error Map Version Incompatibility |
40F | Stack/Sig Error Abnormal Map Dialogue |
414 | Stack/Sig Error Abnormal Event Detected by Peer |
415 | Stack/Sig Response Rejected By Peer |
416 | Stack/Sig Abnormal Event Recieved From Peer |
417 | Stack/Sig Cannot deliver Message |
41E | Stack/Sig Application Context Not Supported |
41F | Stack/Sig Dlg Invalid Destination Reference |
420 | Stack/Sig Invalid Origination Reference |
421 | Stack/Sig No Reson |
422 | Stack/Sig Remote Node Not Reachable |
424 | Stack/Sig Secured Transport Not Possible |
423 | Stack/Sig Map Potential Version Incompatibility |
425 | Stack/Sig Usr Transport Protection Not Adequate |
21F | Subscriber Busy for MT |
215 | Facility Not Supported |
214 | SS Incompatible |
220 | SM Delivery Fail |
221 | Message List Full |
222 | Network System Failure |
223 | Data Missing |
224 | Unexpected Data |
21B | Absent Subscriber for MT |
22D | Busy Subscriber |
22E | No Subscriber Reply |
307 | Provider No Response from Peer |
20B | Tele Service Not Provisioned |
407 | HLR/MSC Timeout |
201 | Unknown Subscriber |
202 | Unknown Base Station |
203 | Unknown MSC |
205 | Unidentified Subscriber |
207 | Unknown Equipment |
208 | Roaming Not Allowed |
209 | Illegal Subscriber |
20A | Bearer Service Not Supported |
20C | Error Equipment |
20E | Error Forward Violation |
20F | Error CUG Reject |
210 | Illegal SS Operation |
211 | SS Error Status |
212 | SS Not Available |
213 | SS Subscription Violation |
219 | No Handover Number Available |
21A | Subsequent Handover Failure |
21C | Incompatible Terminal |
21D | Short Term Denial |
21E | Long Term Denial |
225 | PW Registration Failure |
226 | Negative PW Check |
227 | No Roaming Number Available |
228 | Tracing Buffer Full |
22C | Number of PW attempts Violation |
22F | Forwarding Failed |
230 | Not Allowed |
231 | ATI Not Allowed |
232 | No Group Call Number Available |
233 | Resource Limitation |
234 | Unauthorized Requesting Network |
235 | Unathorized LCS Client |
41D | Sig Error MAP No Translation specific address |
428 | Sig Error MAP Subsystem congested |
429 | Sig Error MAP Subsystem failure |
42A | Sig Error MAP Un Equipped User |
42B | Sig Error MAP Network Failure |
42C | Sig Error MAP Network Conjestion |
42D | Sig Error MAP un Qualified |
42E | Sig Error MAP HOP Counter violaion ANS92 |
42F | Sig Error MAP Error in message transport CCIT92 |
430 | Sig Error MAP Error in local processing CCIT92 |
431 | Sig Error MAP Re assembly failure |
432 | Sig Error MAP SCCP failure |
417 | Sig Error Map Invalid Response from peer |
418 | Sig Error Map Dialogue Does not Exist |
419 | Sig Error Map Max evoke reached |
41A | Sig Error Map guard Timer Expired |
41B | Sig Error Map SPCAUSE mask |
41C | Sig Error MAP No Translation Basd Address |
433 | Sig Error MAP HOP counter violation ITU |
434 | Sig Error MAP segmentation not supported |
435 | Sig Error MAP Segmentation failure |
220 | SM Delivery Fail - Equipment Protocol Err |
220 | SM Delivery Fail - EQuipmet Not SM-Supported |
220 | SM Delivery Fail - Unknown Service Centre |
220 | SM Delivery Fail - SC Congestion |
220 | SM Delivery Fail - Invalid SME Address |
220 | SM Delivery Fail - Subscriber Not SC Subscriber |
220 | SM Delivery Fail - Memory Capacity Exceeded |
206 | Absent Subscriber for SM - IMSI Detach |
206 | Absent Subscriber for SM - Restricted Area |
206 | Absent Subscriber for SM - No Page Response |
206 | Absent Subscriber for SM - Purge MS |
0 | Successfully Delivered |
BULK SMS PLANS CONNECTING YOU TO THE WORLD.
These figures don't tell the whole story,We add value to your business in more than one way
25+ Billions
SMS Processes Annually
500+
Direct Mobile Operator Connections
50000+
Customers & Resellers Accessible Worldwide
200+
Countries Coverd